oordinates: N38°44.92' / W76°57.36'
Located 00 miles NE of Friendly, Maryland on 50 acres of land. View all Airports in Maryland.
Estimated Elevation is 117 feet MSL.
Magnetic Variation from 2000 is 11° West
Located 00 miles NE of Friendly, Maryland on 50 acres of land. View all Airports in Maryland.
Estimated Elevation is 117 feet MSL.
Magnetic Variation from 2000 is 11° West
Operations Data
|
|
Airport Communications
POTOMAC APPROACH: | 124.7 ;DC FRZ 125.65 ;DC FRZ 338.2 ;DC-FRZ 348.725 ;DC-FRZ |
---|---|
POTOMAC DEPARTURE: | 124.7 ;DC FRZ 125.65 ;DC FRZ 338.2 ;DC-FRZ 348.725 ;DC-FRZ |
CTAF: | 122.800 |
UNICOM: | 122.800 |
TIKEE STAR: | 120.45 306.925 |
IRONS STAR: | 126.4 282.375 |
D-ATIS at ADW (5.6 NE): | 133.675 |
D-ATIS at DCA (7.3 NW): | 132.65 |
ASOS at DCA (7.3 NW): | 132.65 703-412-8140 |
Nearby Navigation Aids
|
|
Runway 06/24
Dimensions: | 2665 x 40 feet / 812 x 12 meters | |
---|---|---|
Surface: | Asphalt in Excellent Condition | |
Edge Lighting: | Medium Intensity | |
Runway 06 | Runway 24 | |
Coordinates: | N38°44.77' / W76°57.57' | N38°45.06' / W76°57.15' |
Elevation: | 108.9 | 117.7 |
Traffic Pattern: | Left | Right |
Runway Heading: | 059° Magnetic, 048° True | 239° Magnetic, 228° True |
Displaced Threshold: | 376 Feet | 90 Feet |
Markings: | Non-Precision Instrument in good condition. | Non-Standard in good condition. |
Glide Slope Indicator | P2L (5.00° Glide Path Angle)
RY 06 PAPI UNUSABLE 3 DEG RIGHT OF COURSE.
| P2L (5.50° Glide Path Angle) |
Obstacles: | 115 ft Trees 1068 ft from runway, 207 ft left of center
APCH RATIO 20:1 AT CL TO DSPLCD THLD.
RY 06 HAS +60 FT TREES 240 FT R AT THLD.
| 111 ft Trees 1659 ft from runway
APCH SLOPE 15:1 AT CNTRLN TO DSPLCD THLD.
|
Services Available
Fuel: | 100LL (blue) |
---|---|
Transient Storage: | Tiedowns |
Airframe Repair: | MAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | NONE |
Bulk Oxygen: | NONE |
Other Services: | CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
Ownership: | Privately Owned | |
---|---|---|
Owner: | COPLEY INVESTMENTS | |
10 NEWBURY ST | ||
BOSTON, MA 02116 | ||
617-267-6828 | ||
Manager: | DAVID WARTOFSKY | |
10300 GLEN WAY | ||
FORT WASHINGTON, MD 20744 | ||
301-248-5720 |
Operational Statistics
Single Engine Aircraft Based on Field: | 91 | Statistics collected for 12 month period ending 2019-09-01 | |
---|---|---|---|
Multi-Engine Aircraft Based on Field: | 3 | Annual Commercial Operations: | none |
Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
Helicopters Based on Field: | none | Annual Air Taxi Operations: | 25 |
Military Aircraft Based on Field: | none | Annual Military Operations: | 30 |
Gliders Based on Field: | none | Annual GA Local Operations: | 10000 |
Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 1999 |
Other Remarks
- UNLIMITED VEHICLE ACCESS TO ACFT MOVEMENT AREAS.
- RENTALS AVABL AT 301-292-9700.
- FOR CD CTC POTOMAC APCH AT 866-599-3874.
- VISITORS PLEASE TUNE 122.85 FOR PARKING INSTRUCTIONS & GND SVCS.
- NOISE ABATEMENT PROCEDURES: AVOID TAKEOFF 2200-0700.
- EXPECT 24 HR SECURITY FROM POLICE, MILITARY & OTHERS ON THE GROUND AND IN THE AIR.
- ARPT WITHIN FLIGHT RESTRICTED ZONE.
- BASIC MKGS PLUS FIELD CARRIER LDG PRACTICE (FCLP) MKGS.
- MIRL RY 06/24 SS-SR; ACTVT PAPI RY 06 & 24 - CTAF
- AUTOMATED UNICOM - 3 CLICKS FOR ARPT ADVISORY & WEATHER, 4 CLICKS FOR RADIO CHECK.
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
![]() | W32 | Washington Executive/Hyde Field Airport | 102° | 1.1 |
![]() | KADW | Joint Base Andrews Airport | 059° | 5.6 |
![]() | KDCA | Ronald Reagan Washington National Airport | 339° | 7.3 |
![]() | 2W5 | Maryland Airport | 222° | 10.6 |
![]() | KDAA | Davison AAF Airport | 270° | 10.8 |
![]() | KCGS | College Park Airport | 017° | 14.0 |
![]() | W00 | Freeway Airport | 047° | 14.4 |
![]() | KANP | Lee Airport | 068° | 21.6 |
![]() | KNYG | Quantico Mcaf /Turner Field Airport | 239° | 22.0 |
![]() | KFME | Tipton Airport | 035° | 22.2 |
![]() | KHEF | Manassas Regional/Harry P Davis Field Airport | 277° | 26.3 |
![]() | KIAD | Washington Dulles International Airport | 307° | 26.5 |
No comments:
Post a Comment